| Name | Country | Affiliation | |
![]() | Michael Soakodan Aduah | Ghana | University of Mines and Technology – Department of Geomatic Engineering |
![]() | Heinz Beckedahl | Swaziland (Eswatini) | University of Eswatini – Geography, Environmental Science and Planning |
![]() | Madeleine Bolick | USA | Clemson University – Forestry and Environmental Conservation Department |
![]() | Yi Cai | China | Tongji University – Hydraulic Enineering |
![]() | Ivan Čanjevac | Croatia | University of Zagreb – Geography |
![]() | Heejun Chang | USA | Portland State University – Geography |
![]() | Woonsup Choi | USA | University of Wisconsin-Milwaukee |
![]() | Dana Maria Constantin | Romania | University of Bucharest – Department of Meteorology and Hydrology |
![]() | Darima Dabaeva | Russia | Baikal Institute of Nature Management SB RAS – Laboratory of Geoecology |
![]() | Chaomeng Dai | China | Tongji University – Department of Hydraulic Engineering, College of Civil Engineering |
![]() | Salah Diab | Egypt | Department of Geography, Faculty of Arts, Menoufia University, Egypt |
![]() | Felix Kwabena Donkor | South Africa | University of the Witwatersrand – Animal, Plant and Environmental Sciences |
![]() | Olutoyin Adeola Fashae | Nigeria | University of Ibadan – Geography |
![]() | Natalia Frolova | Russia | Lomonosov State University – Faculty of Geography/Department of Hydrology |
![]() | Endon Garmaev | Russia | Russian Academy of Sciences – Baikal Institute of Nature Management Siberian Branch |
![]() | Marcela Hebe Conzalez | Argentina | University of Buenos Aires – Department of Atmospheric and Ocean Science |
![]() | Teresa Graziano | Italy | University of Catania – Department of Agriculture, Food and Environment |
![]() | Pavel Groisman | USA | North Carolina State University |
![]() | Julia Hall | Portugal | Meteoceanics |
![]() | Chansheng He | USA | Western Michigan University – Department of Geography |
![]() | Christopher Holt | United Kingdom | The University of Northampton, UK – Faculty of Arts, Science and Technology |
![]() | Emile Hoffmann | South Africa | North West University – Department of Geography (Vaal Triangle Campus) |
![]() | Enamul Huq | China | Wuhan University – LIESMARS |
![]() | Gabriela Ioana-Toroimac | Romania | University of Bucharest – Faculty of Geography |
![]() | Tony Jones | United Kingdom | University of Wales – Institute of Geography and Earth Sciences, Aberystwyth (honorary SC-member) Mediawiki Study Area: Maesnant (Wales) – Tony Jones |
![]() | Dhian Kaur | India | Panjab University – Geography |
![]() | Maria Kireeva | Russia | Lomonosov State University – Faculty of Geography, Hydrology Department |
![]() | Elena Krasnova | Russia | Lomonosov State University – Biological Faculty |
![]() | Winmore Kusena | Zimbabwe | Midland State University – Department of Geography and Environmental Studies |
![]() | Alessandro Leto | Italy | Link Campus University |
![]() | Jungua Liu | China | Southern University of Science and Technology – School of Environmental Science and Engineering |
![]() | Ignacia López-Moreno | Spain | Pyrenean Institute of Ecology, CSIC |
![]() | Mladen Maradin | Croatia | University of Zagreb – Department of Geography |
![]() | Thomas Marambanyika | Zimbabwe | Midland State University – Department of Geography and Environmental Study |
![]() | Gabriela Adina Morosanu | Romania | University of Bucharest – Faculty of Geography | Geography Institute of Romanian Academy – Environment & GIS Department |
![]() | Leandro Miyazaki | Brazil | University of Sao Paulo – Department of Geography |
![]() | Christian Opp | Germany | Philipps-University Marburg – Faculty of Geography |
![]() | Danijel Orešić | Croatia | University of Zagreb – Department of Geography |
![]() | Ian Overton | Australia | Water Research Institute |
![]() | Hideo Oyagi | Japan | Nihon University – Department of Geosystem Sciences |
![]() | Charlie Pilling | United Kingdom | UK MET Office – Flood forecasting centre |
![]() | Catarina Ramos | Portugal | University of Lisbon – Institute of Geography and Spatial Planning |
![]() | Suresh Chand Rai | India | University of Delhi – Department of Geography |
![]() | Detlef Rieger | Germany | Lippe Wassertechnik GmbH – Department of Water Management |
![]() | Olga Scarpati | Argentina | National Research Council – Center of Pharmacologic and Botanic Studies | La Plata National University – Geography Department |
![]() | Ewald Schnug | Germany | Federal Research Institute for Cultivated Plants – Institute for Crop and Soil Science |
![]() | Gheorghe Șerban | Romania | Babeș-Bolyai University – Physical and Technical Geography Department |
![]() | Mihaela Sima | Romania | Romanian Academy – Department of Environment and GIS |
![]() | Kaishan Song | China | Chinese Academy of Sciences – Northeast Institute of Geography and Agroecology |
![]() | Ashwani Kumar Tiwari | India | Jawaharlal Nehru University – School of Environmental Sciences |
![]() | Stefana Turso | Germany | Fraunhofer Institute for High Frequency Physics and Radar Techniques FHR |
![]() | Bair Tsydypov | Russia | Russian Academy of Sciences – Baikal Institute of Nature Management, Siberian Branch |
![]() | Harshita Upadhyaya | India | IIS Geography |
![]() | Trahel Vardanyan | Armenia | Yerevan State University – Faculty of Geography and Geology |
![]() | Csaba Vaszkó | Hungary | Greenstreams Institute |
![]() | Frank Winde | South Africa | North West University – Department Geography and Environmental Science (Vaal Triangle Campus) |
![]() | Yongxin Xu | South Africa | University of the Western Cape – UNESCO Chair Center in Hydrogeology |
![]() | Hong Yang | Norway | Norwegian Institute of Bioeconomy Research |
![]() | Veysel S. Yavuz | Turkey | Siirt University – Civil Engineering |
![]() | Liliana Zaharia | Romania | University of Bucharest – Faculty of Geography |
![]() | Martina Zelenakova | Slovakia | Technical University of Kosice – Institute of Environmental Engineering |
Young scientists support
The Commission wishes to attract students and young scientists interested in water sustainability and related topics. To this end members are encouraged to introduce their students and young colleagues to the activities of the Commission and use the regular meetings of the Commission to provide young scientists with a knowledgeable audience that cares for and supports first time presenters on international level.
The Commission will also assist young scholars in grant application and provide additional local support e.g. by identifying affordable accommodation, reduction in conference fees and logistical support wherever possible.




















































